Address | Price | Status | Sold Date |
---|---|---|---|
Sandy Creek Lot 202 Barossa Valley Way | Sold for $1,800,000 | Sold | – |
Concordia 86 Bergen Road | Sold for $1,400,000 | Sold | – |
Glenelg 34/1 Chappell Drive | Sold for $1,180,000 | Sold | – |
Greenwith 18 Harvey Crescent | Sold | Sold | – |
Hove 53A Wattle Avenue | Sold for $1,050,000 | Sold | – |
Golden Grove 6 Malouf Court | Sold for $980,000 | Sold | – |
Salisbury 32 Malcolm Street | Sold for $980,000 | Sold | – |
Greenwith 25 Hedgerow Court | Sold for $900,000 | Sold | – |
North Plympton 29 Streeters Road | Sold for $860,000 | Sold | – |
Netley 4 Sabre Street | Sold for $833,000 | Sold | – |
One Tree Hill Lot 3 Black Top Road | Sold | Sold | – |
Christies Beach 5 Fletcher Drive | Sold for $802,000 | Sold | – |
Gulfview Heights 7 Carriage Way | Sold for $800,000 | Sold | – |
Lewiston 54 Germantown Road | Sold for $790,000 | Sold | – |
Angle Vale 6 Teakle Court | Sold for $790,000 | Sold | – |
Willaston 11 Barber Street | Sold for $784,000 | Sold | – |
Hamley Bridge 145 Ronan Road | Sold for $770,000 | Sold | – |
Evanston Park 7 Springfield Court | Sold for $770,000 | Sold | – |
Munno Para West 7 Gravity Grove | Sold for $765,000 | Sold | – |
Evanston Gardens 11 Gonis Circuit | Sold for $765,000 | Sold | – |
Gilles Plains 69 Wandana Avenue | Sold for $760,000 | Sold | – |
Lewiston 96 Hayman Road | Sold for $750,000 | Sold | – |
Burton 5 Amberwell Terrace | Sold for $742,000 | Sold | – |
Greenwith 6 Sandra Hennig Court | Sold for $725,000 | Sold | – |
Glandore 454 Cross Road | Sold for $725,000 | Sold | – |
Penfield Gardens 238 Carclew Road | Sold for $715,000 | Sold | – |
Craigmore 11 Giggs Glen | Sold for $715,000 | Sold | – |
Blakeview 39A Applecross Drive | Sold for $710,000 | Sold | – |
Summertown 26 Cummins Drive | Sold | Sold | – |
Oakden 13 Wickham Crescent | Sold for $707,000 | Sold | – |
Williamstown 81 Gottwald Road | Sold | Sold | – |
Greenwith 24 Borodino Court | Sold for $705,000 | Sold | – |
Ingle Farm 26 Tenya Road | Sold for $705,000 | Sold | – |
Craigmore 37 Jacaranda Drive | Sold for $700,000 | Sold | – |
Templers 678 Horrocks Highway | Sold for $700,000 | Sold | – |
Munno Para West 21 Davalan Drive | Sold for $696,000 | Sold | – |
Kapunda 23 Truscott Street | Sold for $690,000 | Sold | – |
Adelaide 102 Gray Street | Sold for $690,000 | Sold | – |
Angle Vale 4 Angle Vale Road | Sold | Sold | – |
Salisbury Heights 25 Rochester Drive | Sold for $690,000 | Sold | – |
Athelstone 18A Ryan Avenue | Sold for $685,000 | Sold | – |
Two Wells | Sold for $680,000 | Sold | – |
Valley View 7 Sturt Road | Sold for $680,000 | Sold | – |
Paralowie 38A Firmin Street | Sold for $678,000 | Sold | – |
Lewiston 2 Elouise Court | Sold for $670,000 | Sold | – |
Mawson Lakes 26 Martinique Walk | Sold for $670,000 | Sold | – |
Hillbank 5 Kosmina Crescent | Sold for $670,000 | Sold | – |
Gulfview Heights 42 Hedgerow Drive | Sold for $667,000 | Sold | – |
Blakeview 37 Queensberry Way | Sold for $660,000 | Sold | – |
Modbury 8 Benton Court | Sold for $660,000 | Sold | – |
Daw Park 48 Dudley Avenue | Sold | Sold | – |
Salisbury Heights 5 Yamba Court | Sold | Sold | – |
Surrey Downs 20 Pauline Drive | Sold for $650,000 | Sold | – |
Parafield Gardens 5A Nuddea Place | Sold for $650,000 | Sold | – |
Wynn Vale 11 Crouchen Court | Sold for $649,000 | Sold | – |
Valley View 51 Flinders Drive | Sold for $645,500 | Sold | – |
Paralowie 20 Galleon Drive | Sold for $645,000 | Sold | – |
Gulfview Heights 2 Granada Avenue | Sold | Sold | – |
Evanston South 50 Greenslade Boulevard | Sold for $640,000 | Sold | – |
Paralowie 20 Princess Street | Sold for $640,000 | Sold | – |
Highbury 25 Valley Road | Sold for $635,000 | Sold | – |
Blakeview 22 Brentwood Mews | Sold for $633,100 | Sold | – |
Gulfview Heights 12 Gully Drive | Sold | Sold | – |
Northgate 5 Carrick Place | Sold | Sold | – |
Hillbank 24 Grandview Drive | Sold for $630,000 | Sold | – |
Paralowie 9 Kalimna Crescent | Sold for $630,000 | Sold | – |
Paralowie 954-958 Port Wakefield Road | Sold for $621,000 | Sold | – |
Largs Bay 177 Victoria Road | Sold for $621,000 | Sold | – |
Osborne 574 Victoria Road | Sold for $610,000 | Sold | – |
Elizabeth East 16 Fuller Crescent | Sold | Sold | – |
Richmond 14B Kinnaird Avenue | Sold for $610,000 | Sold | – |
New Port 612 2-6 Pilla Avenue | Sold for $605,000 | Sold | – |
Sheidow Park 21 Young Street | Sold for $605,000 | Sold | – |
Hillbank 105 Highfield Drive | Sold for $605,000 | Sold | – |
Campbelltown 2a Elliot Street | Sold | Sold | – |
Salisbury Heights 7 Chelmsford Avenue | Sold | Sold | – |
Port Victoria 9 Edwardes Terrace | Sold for $600,000 | Sold | – |
Angle Vale 16 John Circuit | Sold for $600,000 | Sold | – |
Two Wells 39 Gawler Rd | Sold | Sold | – |
Greenwith 59 Thornton Drive | Sold | Sold | – |
Lewiston 2 Erina Court | Sold for $595,000 | Sold | – |
Buchfelde 1775 Two Wells Road | Sold for $590,000 | Sold | – |
Munno Para 64 Faulding Avenue | Sold for $590,000 | Sold | – |
Virginia 48 Coratina Road | Sold | Sold | – |
Globe Derby Park 19 Alabar Crescent | Sold for $585,000 | Sold | – |
Paralowie 22 Clapton Drive | Sold for $585,000 | Sold | – |
Salisbury East 10/16-20 Hazel Road | Sold for $585,000 | Sold | – |
Munno Para West 23 Nybo Court | Sold for $585,000 | Sold | – |
Redbanks 595 Paddys Bridge Road | Sold for $581,000 | Sold | – |
Croydon Park 109 Regency Road | Sold for $580,000 | Sold | – |
Hillbank 27 Serenity Way | Sold for $580,000 | Sold | – |
Munno Para 132 Newton Boulevard | Sold | Sold | – |
Redwood Park 373 Grenfell Road | Sold for $575,000 | Sold | – |
Salisbury East 5 Perry Court | Sold for $570,500 | Sold | – |
Globe Derby Park 15 Alabar Crescent | Sold for $570,000 | Sold | – |
Burton 5/105 Springbank Boulevard | Sold for $570,000 | Sold | – |
Northgate 203 Folland Avenue | Sold | Sold | – |
Virginia 9 Claret Avenue | Sold for $565,000 | Sold | – |
Elizabeth South 56 Ridley Road | Sold for $565,000 | Sold | – |
Eyre 19 Baxter Avenue | Sold for $565,000 | Sold | – |
The most sincere and results driven realtor I've ever had the pleasure of meeting. He sold my mum's house like a wildfire and left us without a care. His professionalism was commend worthy and I cannot recommend him highly enough!
Dave have always gone above and beyond for us and our rental and I don't class him as my real-estate agent more like a great family friend.
Could not recommend highly enough. Professional and does the absolute best for his clients. He sold my house, my extended families, many friends all really happy with the outcomes. Well done
Thankyou Dave and the real estate group. Dave and his team took care of our rental property, sold my father-in-laws property and our own house on acreage. We could not have asked for a more dedicated team. Dave is a brilliant communicator and salesman. I recommend to anyone who needs a real estate agent to contact Real as they are the best in what they do. Thanking you all.
I have bought and sold properties through Dave. He is amazing, friendly and professional. If we ever decide to sell again we will definitely use Dave. Highly recommend Dave Stockbridge's REAL Estate agents Group to anyone.
Dave sold our property a few years ago and far exceed what we had expected to receive. His years of experience within realestate really put us at ease. I can honestly say we put our trust in his hands and it paid off. We then bought another property and rented it out with Dave's agency and again he was able to get us a price better than we expected. He has handled every situation with such professionalism and we will continue to employ Dave and his realestate agency for all our property needs.
My Wife and I bought our first house from Dave in Mawson Lakes. It was very clear to both of us that Dave was a passionate and genuine agent. We knew that we'd be dealing with him many times in the future...and we did! We eventually sold our home in Mawson Lakes and our other home in Dublin as we moved interstate. Through a very emotional and busy time in our lives, he made the process so simple and helped us with so many aspects of selling that we were unfamiliar with. Dave is patient and highly knowledgeable about the Northern Suburbs, and was incredibly flexible and accommodating in scheduling viewings. He was patient with us changing our minds about pricing and offers, he was also generous in giving detailed feedback (which he has great expertise in reviewing) and contracts. In addition he assisted us by directing us to the right lenders, he set realistic expectations throughout the process, and basically guided us through every step of the way, I felt tremendously grateful for his guidance. He was professional and responded quickly whether by email or text. Also important to me was the fact that he put absolutely no pressure on us and provided information in an even-handed, non-judgmental, manner, and was unfazed by several course-changes in what I was looking for. Moreover, Dave was very instrumental in assisting us to source a property in Queensland where we still reside to this day. Bottom line – I can’t imagine having a more positive experience and recommend him without reservation to anyone looking to buy or sell in this stressful market. Thanks Dave!!!
REAL Estate Agents Group Adelaide 2024 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software