Address | Price | Status | Sold Date |
---|---|---|---|
Wallaroo 58 Pamir Court | Sold for $2,710,000 | Sold | – |
Waterfall Gully 98 Waterfall Gully Road | Sold | Sold | – |
Gulfview Heights 502 Nelson Road | Sold for $1,300,000 | Sold | – |
Vista 19 Hancock Road | Sold for $1,100,000 | Sold | – |
Auburn 249 Kelly Road | Sold | Sold | – |
Rostrevor 5 Porter Terrace | Sold for $950,000 | Sold | – |
Wistow 302C Vale Road (Highland Valley) | Sold | Sold | – |
Wallaroo 812 Point Riley Road | Sold | Sold | – |
Rostrevor 20A Durant Avenue | Sold for $840,000 | Sold | – |
Waterfall Gully 173 Waterfall Gully Road | Sold | Sold | – |
Modbury North 2 Hovea Court | Sold for $810,000 | Sold | – |
Kulpara 275 Millard Road | Sold | Sold | – |
Bellevue Heights 13 Heathfield Road | Sold for $800,000 | Sold | – |
Marion 240 Sturt Road | Sold for $781,000 | Sold | – |
Roseworthy 11 Palomino Court | Sold for $775,000 | Sold | – |
Wasleys 34 Henry Turton Circuit | Sold | Sold | – |
Lightsview 69 Folland Avenue | Sold for $748,000 | Sold | – |
Brahma Lodge 11 Mallett Avenue | Sold for $747,000 | Sold | – |
Caloote 121 Zadow Road | Sold for $730,000 | Sold | – |
Williamstown 81 Gottwald Road | Sold | Sold | – |
Medindie Gardens 2 Charlbury Road | Sold | Sold | – |
Leasingham Lot 16 West Terrace | Sold for $700,000 | Sold | – |
Seaton 56 Morley Road | Sold for $681,500 | Sold | – |
Munno Para West 15 Tangarine Court | Sold for $675,000 | Sold | – |
Tungkillo 28 Adelaide Road | Sold | Sold | – |
Globe Derby Park 701-709 Port Wakefield Road | Sold | Sold | – |
Maylands 19 & 21 Phillis Street | Sold | Sold | – |
Birdwood 34 Shannon Street | Sold for $635,000 | Sold | – |
Murray Bridge 12 Casuarina Walk | Sold for $630,000 | Sold | – |
Gawler East 79D Cheek Avenue | Sold for $630,000 | Sold | – |
Salisbury Heights 16 Birt Avenue | Sold for $618,000 | Sold | – |
Evanston South | Sold for $615,000 | Sold | – |
Klemzig 14 Rex Avenue | Sold | Sold | – |
Kersbrook 76 Levett Road | Sold | Sold | – |
Two Wells 45 Germantown Road | Sold for $573,000 | Sold | – |
Mannum 1 McLaren Street | Sold for $565,000 | Sold | – |
Hillbank 23 Modra Circuit | Sold | Sold | – |
Munno Para 210 Newton Boulevard | Sold for $542,000 | Sold | – |
Gulfview Heights 130 McIntyre Road | Sold for $536,000 | Sold | – |
Devon Park 60 Plymouth Avenue | Sold for $535,000 | Sold | – |
One Tree Hill 43 Walters Road | Sold | Sold | – |
Burra 6 Chapel Street | Sold for $520,000 | Sold | – |
Highbury 119 Barracks Road | Sold for $520,000 | Sold | – |
Athelstone 3 Lorelle Avenue | Sold | Sold | – |
Golden Grove 6 Unicorn Street | Sold | Sold | – |
Evanston Gardens 14 Robertson Street | Sold for $502,000 | Sold | – |
Aberfoyle Park 5 Woodland Grove | Sold | Sold | – |
Greenacres 25 Warramunga Street | Sold for $490,500 | Sold | – |
Kersbrook 34 Scott Street | Sold for $490,000 | Sold | – |
Salisbury Heights 80 Target Hill Road | Sold | Sold | – |
Glenelg North 7/13 St Annes Terrace | Sold | Sold | – |
Andrews Farm 43 President Avenue | Sold for $473,000 | Sold | – |
Evanston Park 31 Mitchell Drive | Sold for $470,000 | Sold | – |
Woodville Park 2/97 David Terrace | Sold for $470,000 | Sold | – |
Lewiston 8 Pederick Court | Sold | Sold | – |
Paralowie 5 Giradof Street | Sold for $467,000 | Sold | – |
Gumeracha 24 John Fisher Avenue | Sold | Sold | – |
Brahma Lodge 84 Frost Road | Sold for $455,000 | Sold | – |
Hewett 43 River View Drive | Sold | Sold | – |
Auburn 20a Stanley Street | Sold for $450,000 | Sold | – |
Salisbury 13 Montana Drive | Sold for $450,000 | Sold | – |
Smithfield Plains 7A Saxon Street | Sold for $450,000 | Sold | – |
Waikerie 359 Ramco Road | Sold for $445,000 | Sold | – |
Murray Bridge 1 Robe Street | Sold for $445,000 | Sold | – |
North Beach 44 Islesworth Street | Sold for $435,000 | Sold | – |
Williamstown 2 Polkinghorne Place | Sold for $435,000 | Sold | – |
Salisbury Downs 14A Warner Road | Sold | Sold | – |
Two Wells 5 Garden Avenue | Sold | Sold | – |
Glandore 3/190 Anzac Highway | Sold for $420,000 | Sold | – |
Lewiston 39 Gawler River Road | Sold | Sold | – |
Taperoo 6 Bristol Crescent | Sold for $414,000 | Sold | – |
Stockwell 5 Mattner Road | Sold | Sold | – |
Parafield Gardens 16 Catalina Avenue | Sold for $410,000 | Sold | – |
Ridgehaven 3/1243 North East Road | Sold for $406,500 | Sold | – |
Salisbury North 1 Wyle Street | Sold for $405,000 | Sold | – |
Burton 66 Atkinson Drive | Sold | Sold | – |
Birdwood 36 Shannon Street | Sold for $400,000 | Sold | – |
Paralowie 57 Martins Road | Sold for $400,000 | Sold | – |
Waikerie Lot 1 Peake Terrace | Sold for $400,000 | Sold | – |
Newton Lot 102 Woodley Avenue | Sold | Sold | – |
Paradise 31 Stoneybrook Drive | Sold | Sold | – |
Banksia Park 63 Waitara Road | Sold | Sold | – |
Salisbury Downs 7 Helle Court | Sold for $392,000 | Sold | – |
Parafield Gardens 15 Falcon Drive | Sold | Sold | – |
Para Vista 293 Montague Road | Sold for $390,000 | Sold | – |
Modbury North 61a Chapel Road | Sold | Sold | – |
Kersbrook 34 Scott Street | Sold for $385,000 | Sold | – |
Munno Para West 3 Barossa Drive | Sold | Sold | – |
Salisbury Downs 13 Linford Close | Sold | Sold | – |
Blakeview 49 Toorak Drive | Sold | Sold | – |
Newton Lot 101 Woodley Avenue | Sold | Sold | – |
North Adelaide 2/174 Barton Terrace West | Sold for $380,000 | Sold | – |
Salisbury North 69 & 71 Kelsey Road | Sold | Sold | – |
Tanunda 13 Barossa Valley Way | Sold | Sold | – |
Northfield 261 Hampstead Road | Sold for $375,000 | Sold | – |
Mintaro Lot 22 Leasingham Road | Sold | Sold | – |
Huntfield Heights 73 Adel Circuit | Sold for $370,000 | Sold | – |
Blakeview 22 Salmon Gum Crescent | Sold for $370,000 | Sold | – |
Wynn Vale 15 Courtyard Place | Sold for $365,000 | Sold | – |
Lewiston 5 Peppermint Road | Sold for $365,000 | Sold | – |
We chose Andy White through hearing him in action when he sold our neighbours house. We were impressed with the amount of time he spent with us on the phone when we first approached him before listing our house. Andy was very warm and understanding to our needs like a caring family member yet remaining very professional in all his dealings. This gave us a high level of confidence in him. As older people ourselves, we admired his power packed energy and enthusiasm in marketing our house. He listened to any concerns and addressed these to lessen the stress on us. We didn't find him pushy, instead he worked with us to accomplish our goals. We've bought and sold numerous times and we walked away thinking where has the guy been hiding? we wouldn't hesitate to use Andy again and again and certainly recommend him whenever possible. We wish Andy well for the future and every success.... God know he earns.
Andy recently sold my block of land, this was the second time I had used his services after he sold my house a couple of years back. In both circumstances I found he was very easy to deal with. I had previously had my house on the market with another agent for a number of months with no success. Andy found several interested parties within a week and had negotiated a sale before the for sale sign had even been printed. Same with the land, it sold the first weekend it was on the market with Andy negotiating the best price between several buyers. I would use him for the next sale too.
Andy Whites service overall was above and beyond excellent. His services as an agent would be highly recommended to anyone. I am extremely happy and proud of how quickly he sold my home
REAL Estate Agents Group Adelaide 2024 | Privacy | Marketing by Real Estate Australia and ReNet Real Estate Software